9/56 YEAR CYCLE: WASHINGTON EARTHQUAKES: 1890-2005


Moon - Sun Finance


Appendix for the paper 9/56 year Cycles: Earthquakes & Volcanoes.


The Pacific Northwest Seismograph Network  listed some 22 Washington earthquakes (mag =>5.5) that occurred since 1870. Of this figure, 11 took place in the 12 months ending December 12 of those years in the 9/56 year patterns presented in Table A. Only 3.9 could have been expected by chance.


DATE-(UTC)-TIME   LAT(N) LON(W)   DEP  MAG QUAL COMMENTS
yy/mm/dd hh:mm:ss   deg.   deg.    km   Ml

1872/12/15 05:40:00  47.75N 119.87W   0.0 6.8   14.5 km  SE of Chelan, WA
1880/12/12 20:40:00  47.50N 122.50W   0.0 6.0   12.3 km  SE of Bremerton, WA
1882/04/30 10:40:00 47.40N 122.59W 0.0 5.7 18.7 km S of Bremerton, WA

1891/11/29 23:21:00  48.00N 123.50W   0.0 5.6   13.5 km SSW of Port Angeles, WA
1909/01/11 23:49:00  48.70N 122.80W  31.0 6.0   23.8 km  NE of Friday Harbor, WA

1915/08/18 14:05:00 48.50N 121.40W 0.0 5.6 22.5 km SSW of Newhalem, WA
1918/12/06 12:45:00  49.00N 125.91W   0.0 7.0   16.1 km   S of Tofino, BC
1919/10/10 01:07:20  48.63N 127.15W   0.0 5.5  107.4 km WSW of Tofino, BC
1920/01/24 07:09:00 48.59N 123.00W 0.0 5.5 7.2 km N of Friday Harbor, WA
1928/02/09 11:05:00  49.00N 125.30W   0.0 5.8   48.1 km ESE of Tofino, BC
1932/07/18 06:01:00  48.00N 121.80W   0.0 5.7   15.6 km  SE of Granite Falls, WA
1936/07/16 07:07:49  46.00N 118.30W   0.0 6.1    8.1 km SSE of Walla Walla, Wa
1939/11/13 07:45:54  47.40N 122.59W  31.0 6.2   18.7 km   S of Bremerton, WA
1942/11/01 18:50:06  48.00N 116.69W   0.0 5.5   64.6 km  NE of Spokane, WA
1945/04/29 20:16:17  47.40N 121.69W   0.0 5.7   12.5 km SSE of North Bend, WA
1946/02/15 03:17:47  47.29N 122.90W  25.0 5.8   28.4 km   N of Olympia, WA
1946/06/23 15:13:00  49.80N 125.30W   0.0 7.4   26.3 km WNW of Courtenay, BC
1949/04/13 19:55:43 47.09N 122.75W 54.0 7.1 12.3 km ENE of Olympia, WA
1965/04/29 15:28:43  47.40N 122.40W  57.0 6.5   18.3 km   N of Tacoma, WA
1980/05/18 15:32:11  46.20N 122.18W   2.8 5.7  BA  FELT    1.0 km NNE of Mt St Helens, WA
1999/07/03 01:43:54  47.07N 123.46W  40.7 5.8  BA  FELT    8.0 km   N of Satsop, WA
2001/02/28 18:54:32  47.14N 122.72W  51.9 6.8  BA  FELT   17.0 km  NE of Olympia, WA
                                                                                                                   

Table A      WASHINGTON QUAKES (mag =>5.5) & THE 9/56 YEAR CYCLE: 1870 - 2005

Sq 48 Sq
01
               
              1871 1880
1212
1889
 

1873
18721215

1882
0430

1891
1129

1900 1909
0111
1918
1216
1927 1936
0716
1945
0429
1920
0124

1929

1938 1947 1956 1965
0429
1974 1983 1992 2001
0228

1976

1985 1994 2003            

The 56 year sequences are separated by an interval of 9 years.
Years in bold contained major Washington quakes in the 12 months ending December 16 of those years in the table.
Source of Raw Data: