MAJOR OREGON EARTHQUAKES: 1930 - 2004

Moon - Sun Finance

Appendix for the paper 9/56 year Cycles: Earthquakes & Volcanoes.


The Pacific Northwest Seismograph Network (PNSN) listed 54 major earthquakes (mag =>4.0) for Oregon since 1930, of which 41 occurred in 11 months beginning March 25 of those years in Table A this appendix (highly significant at p < .001). However, this is heavily biased in favour of only two years - 1968 and 1993 - which accounted for a combined 32 events. Thus the finding finding could be spurious and all events with a magnitude =>4.50 were considered (see below). 

DATE-(UTC)-TIME   LAT(N) LON(W)   DEP  MAG QUAL COMMENTS
yy/mm/dd hh:mm:ss   deg.   deg.    km   Ml

1873/11/23 05:05:00  42.79N 124.50W   0.0 6.3   67.2 km SSW of Coos Bay, OR
1877/10/12 17:00:00  45.50N 122.50W   0.0 5.4   10.2 km ESE of Portland, OR
1930/07/19 02:38:00  45.00N 123.19W   0.0 5.0   14.5 km WNW of Salem, OR
1941/12/29 18:37:00  45.53N 122.62W   0.0 5.0    0.0 km   S of Portland, OR
1953/12/16 04:32:12  45.50N 122.69W   0.0 5.0    7.4 km WSW of Portland, OR
1957/11/17 06:00:29 45.29N 123.80W 0.0 5.0 17.7 km S of Tillamook, OR
1960/11/08 11:36:23  45.04N 125.38W   0.0 5.0  114.9 km WNW of Newport, OR
1961/08/19 04:56:24  44.70N 122.50W  33.0 4.1   50.2 km ESE of Salem, OR
1961/11/07 01:29:08  45.70N 122.86W   0.0 4.7   26.5 km  NW of Portland, OR
1962/11/06 03:36:43  45.60N 122.59W  18.0 5.5    8.3 km NNE of Portland, OR
1963/03/07 23:53:27  44.84N 123.41W  47.0 4.6   32.6 km WSW of Salem, OR
1964/10/01 12:31:24  45.70N 122.80W   0.0 4.1   23.1 km  NW of Portland, OR
1965/08/19 21:02:15  44.59N 118.40W  33.0 4.4   48.4 km ENE of John Day, OR
1965/10/30 19:15:57  42.09N 121.80W  25.0 4.0   14.0 km   S of Klamath Falls, OR
1965/11/07 16:41:47  44.90N 117.00W   5.0 4.3   67.3 km ENE of Baker, OR
1966/12/30 03:51:40 44.90N 117.00W 10.0 4.2 67.3 km ENE of Baker, OR
1968/05/28 00:08:48  42.25N 119.66W  21.0 4.4   19.4 km ENE of Adel, OR
1968/05/28 00:51:03  42.25N 119.76W  33.0 4.1   12.5 km  NE of Adel, OR
1968/05/28 12:55:42  42.25N 119.80W  34.0 4.4    9.3 km  NE of Adel, OR
1968/05/30 00:35:58  42.33N 119.84W  22.0 5.1   15.7 km NNE of Adel, OR
1968/05/31 03:06:38  42.09N 119.77W  33.0 4.1   14.6 km  SE of Adel, OR
1968/06/03 13:27:39  42.25N 119.80W  20.0 5.0    9.9 km  NE of Adel, OR
1968/06/04 02:34:14  42.24N 119.87W  25.0 4.6    5.6 km NNE of Adel, OR
1968/06/04 02:38:29  42.31N 119.78W  25.0 4.0   16.2 km NNE of Adel, OR
1968/06/04 03:35:49  42.31N 119.75W  33.0 4.1   18.0 km  NE of Adel, OR
1968/06/04 05:52:32  42.28N 119.81W  34.0 4.0   12.2 km NNE of Adel, OR
1968/06/04 06:22:17  42.20N 119.83W  26.0 4.4    5.2 km   E of Adel, OR
1968/06/04 10:58:22  42.25N 119.76W  25.0 4.2   12.6 km  NE of Adel, OR
1968/06/05 04:51:56  42.22N 119.98W  25.0 4.6    9.1 km WNW of Adel, OR
1968/06/05 05:12:35  42.29N 119.76W  33.0 4.4   15.6 km  NE of Adel, OR
1968/06/05 07:37:45  42.25N 119.91W  33.0 4.0    6.7 km NNW of Adel, OR
1968/06/05 08:20:38  42.29N 119.83W  33.0 4.0   12.0 km NNE of Adel, OR
1968/06/12 01:46:21  42.13N 119.79W   8.0 4.3   10.9 km  SE of Adel, OR
1968/06/21 20:33:27  42.20N 119.65W  23.0 4.3   20.1 km   E of Adel, OR
1968/06/22 09:39:52  42.18N 119.72W   0.0 4.3   14.3 km   E of Adel, OR
1968/06/24 11:03:17  42.29N 119.83W  33.0 4.2   11.7 km NNE of Adel, OR

1976/04/13 00:47:14  45.07N 120.85W  15.0 4.6  DD  FELT   20.6 km ESE of Maupin, OR
1976/04/17 02:11:44  45.15N 120.84W  15.0 4.0  DD   18.4 km   E of Maupin, OR
1993/03/25 13:34:35 45.03N 122.60W 20.6 5.6 CB FELT 23.0 km ESE of Woodburn, OR
1993/09/21 03:28:55  42.31N 122.02W  10.3 5.9  AD  FELT   22.7 km WNW of Klamath Falls, OR
1993/09/21 05:45:35  42.35N 122.05W  10.3 6.0  AD  FELT   23.6 km ESE of Mt McLoughlin, OR
1993/09/21 06:14:43  42.38N 122.05W   0.0 4.3  AD   22.7 km ESE of Mt McLoughlin, OR
1993/09/23 06:21:10  42.30N 122.05W   7.2 4.1  BB   23.9 km WNW of Klamath Falls, OR
1993/12/04 22:15:19  42.29N 122.00W   6.5 5.1  AB  FELT   20.2 km WNW of Klamath Falls, OR
1993/12/25 12:33:29  42.28N 121.94W   0.1 4.0  BC  FELT   15.2 km WNW of Klamath Falls, OR
1993/12/31 18:08:44  42.28N 121.93W   0.0 4.1  BC  FELT   14.4 km WNW of Klamath Falls, OR

1994/01/07 09:39:37  42.27N 121.92W   1.6 4.0  BC   12.6 km WNW of Klamath Falls, OR
1994/01/09 19:03:13  42.26N 121.92W   2.8 4.3  AC   12.3 km WNW of Klamath Falls, OR
1994/01/19 22:27:31  42.28N 121.94W   1.0 4.3  AC   15.4 km WNW of Klamath Falls, OR

2000/01/30 19:10:23 45.19N 120.12W 0.0 4.1 CC FELT 6.5 km SE of Condon, OR
2002/05/15 17:54:48  42.23N 121.90W   8.1 4.3  BB  FELT   10.0 km   W of Klamath Falls, OR
2002/06/29 14:36:04  45.33N 121.68W   6.2 4.5  BB  FELT    4.5 km   S of Mt Hood, OR

2004/06/30 12:21:45  42.07N 120.23W  10.9 4.4  BB  FELT   15.4 km  SE of Lakeview, OR
2004/07/12 16:45:00  44.33N 124.48W  29.2 4.9  BD  FELT   48.4 km  SW of Newport, OR
2004/07/22 20:26:26  42.09N 120.24W   1.1 4.3  AC  FELT   14.3 km  SE of Lakeview, OR
2004/08/19 06:06:03  44.66N 124.30W  27.9 4.7  BD  FELT   19.9 km   W of Newport, OR


Table A        9/56 YEAR GRID &  MAJOR OREGON QUAKES: 1930-2004 (mag 4.0)

                   1937 1946
    1930 1939 1948 1957 1966 1975 1984 1993
*11
2002
***
1968
*21
1977 1986 1995 2004
****
            

The 56 year sequences in the table are each separated by an interval of 9 years.
Years in bold contained the biggest Oregon earthquakes in the
in 11 months beginning March 25 of those years in the table.
Source of Raw Data: PNSN

 

The ensuing PNSN listing contains the 22 Oregon quakes of magnitude 4.5 or greater. Of the total 22 quakes, 12 appeared in the 6.5 months beginning May 30 of those years in Table C.  Only 2.3 could have been expected by chance.

 

DATE-(UTC)-TIME   LAT(N) LON(W)   DEP  MAG QUAL COMMENTS
yy/mm/dd hh:mm:ss   deg.   deg.    km   Ml
1873/11/23 05:05:00  42.79N 124.50W   0.0 6.3   67.2 km SSW of Coos Bay, OR
1877/10/12 17:00:00  45.50N 122.50W   0.0 5.4   10.2 km ESE of Portland, OR
1930/07/19 02:38:00  45.00N 123.19W   0.0 5.0   14.5 km WNW of Salem, OR
1941/12/29 18:37:00  45.53N 122.62W   0.0 5.0    0.0 km   S of Portland, OR
1953/12/16 04:32:12  45.50N 122.69W   0.0 5.0    7.4 km WSW of Portland, OR
1957/11/17 06:00:29  45.29N 123.80W   0.0 5.0   17.7 km   S of Tillamook, OR
1960/11/08 11:36:23  45.04N 125.38W   0.0 5.0  114.9 km WNW of Newport, OR
1961/11/07 01:29:08  45.70N 122.86W   0.0 4.7   26.5 km  NW of Portland, OR
1962/11/06 03:36:43  45.60N 122.59W  18.0 5.5    8.3 km NNE of Portland, OR
1963/03/07 23:53:27  44.84N 123.41W  47.0 4.6   32.6 km WSW of Salem, OR
1968/05/30 00:35:58  42.33N 119.84W  22.0 5.1   15.7 km NNE of Adel, OR
1968/06/03 13:27:39  42.25N 119.80W  20.0 5.0    9.9 km  NE of Adel, OR
1968/06/04 02:34:14  42.24N 119.87W  25.0 4.6    5.6 km NNE of Adel, OR
1968/06/05 04:51:56  42.22N 119.98W  25.0 4.6    9.1 km WNW of Adel, OR
1976/04/13 00:47:14  45.07N 120.85W  15.0 4.6  DD  FELT   20.6 km ESE of Maupin, OR
1993/03/25 13:34:35  45.03N 122.60W  20.6 5.6  CB  FELT   23.0 km ESE of Woodburn, OR
1993/09/21 03:28:55  42.31N 122.02W  10.3 5.9  AD  FELT   22.7 km WNW of Klamath Falls, OR
1993/09/21 05:45:35  42.35N 122.05W  10.3 6.0  AD  FELT   23.6 km ESE of Mt McLoughlin, OR
1993/12/04 22:15:19  42.29N 122.00W   6.5 5.1  AB  FELT   20.2 km WNW of Klamath Falls, OR
2002/06/29 14:36:04  45.33N 121.68W   6.2 4.5  BB  FELT    4.5 km   S of Mt Hood, OR
2004/07/12 16:45:00  44.33N 124.48W  29.2 4.9  BD  FELT   48.4 km  SW of Newport, OR
2004/08/19 06:06:03  44.66N 124.30W  27.9 4.7  BD  FELT   19.9 km   W of Newport, OR

 

Table C        9/56 YEAR GRID &  MAJOR OREGON QUAKES:
1930-2004 (=>mag 4.5) 

                  1937 1946
    1930 1939 1948 1957 1966 1975 1984

1993
***

2002

1968
****

1977 1986 1995

2004
**

                     

The 56 year sequences in the table are each separated by an interval of 9 years.
Years in bold contained Oregon earthquakes (mag =>4.5) in the
6.5 months beginning May 30 of those years in the table.
Source of Raw Data: PNSN