APPENDIX 16

MEXICAN EARTHQUAKES FOR THE 20TH CENTURY


Moon - Sun Finance

Appendix for the paper 9/56 Year Cycles: Earthquakes & Volcanoes


Kostoglodov & Pacheco (199
9) gave a listing of the major Mexican earthquakes (mag =>6.5) during the 20th century. Of the 182 quakes listed  - 66 occurred in the 12 months ending December 31 of those 9/56  years presented in Table B this appendix, which was significant (p < .01). 

The researchers also presented a map of major earthquakes in southern Mexico. Of the 44 quakes noted on the map - 20 occurred in the year ended December 31 of those years Table C this appendix (significant p < .01).

 

Table A      MEXICAN EARTHQUAKES 
(mag => 6.5): 1900 - 2000

Año Mes Día Tiempo Lat Lon Prof. M

1900 01 20 06:33:30 20.000 -105.000 33 7.4

1900 05 16 20:12:00 20.000 -105.000 33 6.9

1901 03 05 10:45:00 25.000 -110.000 0 6.9

1901 12 09 02:17:00 26.000 -110.000 0 7.0

1902 01 16 23:19:00 17.620 -99.720 0 7.0

1902 04 19 02:23:00 14.900 -91.500 25 7.5

1902 09 23 20:18:00 16.500 -92.500 25 7.7

1902 12 12 23:10:00 29.000 -114.000 0 7.1

1903 01 14 01:47:36 15.000 -93.000 33 7.6

1905 10 24 17:40:00 20.000 -110.000 33 6.6

1905 12 17 05:27:00 17.000 -113.000 0 7.1

1906 04 10 21:18:00 20.000 -110.000 0 7.1

1907 04 15 06:08:06 16.700 -99.200 33 7.6

1907 10 16 14:57:18 28.000 -112.500 10 7.1

1908 03 26 23:03:30 16.700 -99.200 33 7.5

1908 03 27 03:45:30 17.000 -101.000 33 7.0

1908 10 13 05:06:00 18.000 -102.000 0 6.9

1909 07 30 10:51:54 16.800 -99.900 33 7.2

1909 07 31 18:43:10 16.620 -99.450 33 6.9

1909 09 05 11:17:20 16.530 -99.720 0 6.6

1909 10 31 10:23:00 17.000 -101.200 33 6.9

1910 05 31 04:19:19 16.700 -99.200 33 6.5

1910 09 24 03:32:42 16.770 -95.900 80 6.9

1911 02 03 20:41:55 17.800 -97.600 80 6.5

1911 06 07 11:02:42 17.500 -102.500 33 7.6

1911 08 27 10:59:18 17.000 -96.000 100 6.7

1911 12 16 19:14:18 16.900 -100.700 50 7.5

1912 11 19 13:55:07 19.930 -99.830 33 6.9

1912 12 09 08:32:24 15.500 -93.000 0 7.0

1914 03 30 00:41:18 17.000 -92.000 150 7.2

1915 09 07 01:20:48 14.000 -89.000 80 7.4

1915 11 21 00:13:22 32.000 -115.000 10 7.0

1916 06 02 13:59:24 17.500 -95.000 150 7.0

1916 11 21 06:25:24 18.000 -100.000 33 6.8

1917 12 29 22:50:20 15.000 -97.000 33 6.9

1918 05 23 11:57:30 27.000 -111.000 0 6.8

1918 06 07 21:27:06 18.700 -103.300 33 6.6

1919 04 17 20:53:03 14.500 -91.750 0 6.9

1920 01 04 04:21:56 19.270 -96.970 10 6.4

1920 04 19 21:06:36 19.000 -97.000 110 6.7

1921 02 04 08:22:44 15.000 -91.000 120 7.4

1921 04 21 20:01:36 18.200 -103.300 33 6.5

1922 06 12 04:47:44 24.000 -108.500 0 6.7

1925 08 07 07:47:48 19.000 -102.000 100 6.7

1925 11 16 11:54:54 18.000 -107.000 0 7.0

1925 12 10 14:14:42 15.500 -92.500 0 7.0

1928 02 10 04:39:37 18.260 -97.990 84 6.5

1928 03 22 04:17:30 15.670 -96.100 33 7.5

1928 04 17 03:25:27 17.690 -96.440 115 6.7

1928 06 17 03:19:28 16.330 -96.700 33 7.6

1928 08 04 18:28:17 16.830 -97.610 33 7.4

1928 10 09 03:01:08 16.300 -97.300 33 7.5

1931 01 02 09:49:02 19.000 -107.000 0 6.7

1931 01 15 01:50:40 16.340 -96.870 40 7.8

1932 06 03 10:36:52 19.570 -104.420 33 8.2

1932 06 18 10:12:10 19.500 -103.500 33 7.8

1932 06 22 12:59:28 18.740 -104.680 33 6.9

1932 07 07 16:15:51 29.000 -113.000 0 6.7

1932 07 12 19:24:10 26.500 -110.000 0 6.7

1932 07 25 09:12:46 18.870 -103.930 33 6.9

1932 12 07 16:22:09 19.000 -104.000 33 6.8

1933 04 09 03:58:17 19.500 -105.000 33 6.6

1933 05 08 10:33:40 17.500 -101.000 33 6.9

1934 01 28 19:10:03 17.000 -100.000 33 6.8

1934 11 30 02:05:16 19.000 -105.310 33 7.0

1934 12 31 18:45:45 32.000 -114.750 0 7.1

1935 06 29 06:48:54 18.750 -103.500 33 6.9

1935 12 14 22:05:17 14.750 -92.500 0 7.3

1937 07 26 03:47:13 18.450 -96.080 85 7.3

1937 10 06 09:47:18 17.780 -99.170 100 6.9

1937 12 23 13:17:58 17.100 -98.070 33 7.4

1937 12 25 06:03:25 15.680 -97.800 33 6.5

1939 05 02 13:14:47 29.500 -113.500 0 6.7

1939 12 05 08:30:07 14.500 -91.500 0 6.7

1940 05 19 04:36:41 32.700 -115.500 0 7.1

1940 07 27 13:32:30 14.250 -91.500 90 6.7

1941 04 15 19:09:51 18.850 -102.940 33 7.6

1942 06 20 10:02:07 19.000 -101.000 100 6.7

1942 08 06 23:36:59 14.800 -91.300 50 7.9

1942 11 12 04:55:34 17.250 -94.250 90 6.7

1943 02 22 09:20:45 17.600 -101.100 33 7.4

1943 08 31 16:10:40 14.250 -91.500 80 6.7

1943 09 23 15:00:44 15.000 -91.500 110 6.7

1944 01 10 20:09:52 17.000 -101.000 33 6.5

1944 06 28 07:58:54 15.000 -92.500 0 7.1

1945 06 27 13:08:20 27.000 -111.000 0 6.8

1945 06 30 05:31:18 17.000 -115.000 0 6.7

1945 10 11 16:53:02 18.320 -97.650 95 6.5

1945 10 27 11:24:41 15.000 -91.250 200 6.7

1946 06 07 04:13:20 16.500 -94.000 100 6.5

1946 07 11 04:46:42 17.000 -94.500 130 6.9

1948 01 06 17:23:36 17.000 -98.000 80 6.9

1948 01 06 17:25:58 17.000 -98.000 80 7.0

1948 08 11 10:36:19 17.750 -95.250 100 6.5

1948 12 04 00:22:48 22.000 -106.500 0 6.9

1950 09 29 06:32:20 19.000 -107.000 60 7.0

1950 10 21 09:42:58 17.730 -106.000 0 6.6

1950 10 23 16:13:20 14.300 -91.800 33 7.2

1950 11 17 19:28:23 17.500 -100.500 0 6.6

1950 12 14 14:15:50 17.220 -98.120 33 7.2

1951 12 12 01:37:34 17.000 -94.500 100 7.0

1951 12 28 09:20:26 16.900 -98.700 33 6.8

1953 08 24 13:21:02 14.100 -91.400 96 6.7

1953 12 01 15:18:33 16.400 -98.850 0 6.7

1954 04 29 11:34:34 28.500 -113.000 0 7.0

1955 04 05 15:09:15 25.000 -110.000 0 6.6

1955 08 28 20:13:30 14.000 -91.000 60 6.6

1955 09 26 08:28:20 15.500 -92.500 200 6.9

1956 02 09 14:32:39 31.900 -115.800 0 6.7

1957 04 10 05:12:09 15.520 -98.250 0 6.7

1957 07 28 08:40:10 17.110 -99.100 33 7.8

1959 05 24 19:17:43 17.720 -97.150 80 6.8

1959 08 26 08:25:31 18.260 -94.430 21 6.4

1960 07 13 16:23:56 17.000 -94.500 150 6.9

1961 09 01 18:50:34 13.500 -92.660 25 6.6

1962 05 11 14:11:57 17.250 -99.580 33 7.1

1962 05 19 14:58:10 17.120 -99.570 33 7.0

1963 11 18 14:38:26 29.680 -113.740 7 6.5

1964 07 06 02:14:37 26.320 -110.280 10 6.5

1964 07 06 07:22:13 18.030 -100.770 55 7.2

1965 08 23 19:46:02 16.178 -95.877 12 7.4

1965 12 09 06:07:51 17.249 -100.070 65 6.5

1968 07 02 03:44:52 17.508 -100.256 62 6.7

1968 08 02 14:06:37 16.600 -97.800 16 7.3

1968 11 28 10:36:08 15.231 -94.775 23 6.6

1969 08 17 20:13:09 25.250 -109.240 15 6.5

1969 08 17 20:15:00 25.120 -109.550 15 6.7

1969 11 01 11:08:22 23.105 -107.990 10 6.6

1970 02 04 05:08:50 15.524 -99.493 21 6.6

1970 04 29 14:01:34 14.463 -92.683 44 7.3

1970 04 30 08:32:58 14.608 -93.260 22 6.5

1971 09 30 08:18:00 26.880 -110.800 14 6.5

1972 10 20 08:17:46 18.700 -106.756 10 6.6

1972 11 13 04:43:45 15.541 -95.040 14 6.5

1973 01 30 21:01:12 18.412 -103.019 24 7.6

1973 08 28 09:50:41 18.248 -96.551 82 7.3

1975 07 08 09:37:25 29.304 -113.468 5 6.5

1976 02 04 09:01:46 15.262 -89.198 13 7.5

1976 06 07 14:26:42 17.406 -100.682 57 6.5

1978 03 19 01:39:16 17.036 -99.745 44 6.6

1978 05 31 01:07:21 12.759 -87.287 49 6.5

1978 11 29 19:52:50 16.013 -96.586 23 7.6

1979 01 26 10:04:31 17.397 -100.895 23 6.6

1979 03 14 11:07:15 17.750 -101.263 25 7.4

1979 06 22 06:30:57 17.014 -94.605 115 6.9

1979 10 15 23:17:00 32.784 -115.657 14 6.5

1979 10 27 14:36:00 13.855 -90.857 64 6.8

1979 10 27 21:43:26 13.782 -90.754 65 6.8

1980 08 09 05:45:11 15.879 -88.505 24 6.5

1980 10 24 14:53:36 18.174 -98.222 65 7.1

1981 10 25 03:22:16 18.088 -102.061 21 7.3

1982 04 06 19:56:53 14.276 -92.074 45 6.7

1982 06 07 06:52:33 16.424 -98.253 6 6.9

1982 06 07 10:59:40 16.516 -98.339 19 7.0

1982 06 19 06:21:59 13.346 -89.368 74 7.3

1983 01 24 08:17:40 16.165 -95.206 50 6.8

1983 12 02 03:09:04 14.032 -91.956 35 7.0

1985 09 19 13:17:49 18.419 -102.468 15 8.1

1985 09 21 01:37:14 17.828 -101.681 17 7.6

1986 04 30 07:07:19 18.361 -103.045 22 7.0

1987 11 24 13:15:59 33.083 -115.983 10 6.5

1988 06 18 22:49:44 26.813 -110.988 12 6.6

1988 11 03 14:47:13 13.913 -90.557 74 6.6

1989 04 25 14:29:03 16.795 -99.275 23 6.8

1989 08 29 04:16:26 18.016 -105.674 27 6.5

1993 09 03 12:35:05 14.643 -92.804 47 6.7

1993 09 10 19:12:57 14.800 -92.687 34 7.2

1993 10 24 07:52:19 16.767 -98.767 30 6.6

1994 03 14 20:51:26 15.984 -92.432 160 6.8

1994 12 10 16:17:40 17.980 -101.520 53 6.6

1995 06 14 11:11:50 12.167 -88.372 27 6.5

1995 09 14 14:04:33 16.752 -98.667 21 7.3

1995 10 09 15:35:54 18.993 -104.245 25 8.0

1995 10 21 02:38:58 16.811 -93.474 160 7.1

1996 02 25 03:08:19 15.880 -97.980 15 7.1

1996 07 15 21:23:34 17.500 -101.120 22 6.6

1997 01 11 20:28:26 18.340 -102.580 40 7.1

1997 05 01 11:37:36 18.960 -107.150 15 6.9

1997 07 19 14:22:09 15.860 -98.260 15 6.7

1998 01 10 08:20:06 14.370 -91.930 55 6.6

1999 06 15 20:42:04 18.133 -97.539 63 7.0

1999 09 30 16:31:13 16.056 -97.004 39 7.4

Years denoted in bold contain major Mexican earthquakes in the 12 months ended in December 31 of those years in Table B. 
Source: Kostoglodov & Pacheco, 1999

 

 

Table B        9/56 YEAR PATTERN & MAJOR MEXICAN EARTHQUAKES: 1900-2003

                    1901
**
1910
**
1919 1928
******
1937
****
        1903 1912
**
1921
**
1930 1939
**
1948
****
1957
**
1966 1975 1984 1993
***
1923 1932
*******
1941 1950
*****
1959
**
1968
***
1977 1986 1995
****
2004          
1979
******
1988
**
1997
***
2006                      

The 56 year sequences are separate from each other by an interval of 9 years.
Years in bold contain major Mexican earthquakes in the 12 months ended December 31 of those years in the table. 
Source of Raw Data: Kostoglodov & Pacheco, 1999

 

 

Table C        9/56 YEAR PATTERN & MAJOR MEXICAN EARTHQUAKES: 1900-2003

                    1901 1910 1919 1928
**
1937
**
        1903 1912 1921 1930 1939 1948 1957 1966 1975 1984 1993
1923 1932
**
1941 1950
*
1959
**
1968 1977 1986 1995
***
2004          
1979 1988 1997 2006                      

The 56 year sequences are separate from each other by an interval of 9 years.
Years in bold contain major Mexican earthquakes in the year ended Dec 31 of those years in the table. 
Taking the interplate subduction quakes from north east to south west gave the following list: 1932, 1995, 1932, 2003, 1973, 1986, 1981, 1985, 1979, 1943, 1962, 1957, 1989, 1995, 1982, 1937, 1996, 1968, 1978, 1965, 1902, 1970, 1993, 1903, 1902, 1950, 1942.
Mexican intraplate events, both shallow and deep, listed chronologically: 1912, 1920, 1928, 1928, 1931, 1937, 1945, 1959, 1959, 1964, 1973, 1980, 1994, 1995, 1997, 1999, 1999.
Source: Map from Kostoglodov & Pacheco, 1999