APPENDIX 6

MAJOR QUAKES IN SOUTH EAST FRANCE: 1750-2000

M0on Sun Finance



Appendix for the paper 9/56 year Cycles: Earthquakes & Volcanoes.


SISMALP - French Alps Seismic Network released a comprehensive listing of 'historical quakes which have occurred in south-east (France) and the areas bordering on Switzerland and Italy for which the maximum intensity reached or exceeded VII' (see Table B).

 

For the period to 1750 to 2000, SISMALP gave some 61 earthquakes for the south east region, of which 27 fell in the 9/56 year patterns as presented in Table A (highly significant p < .001).  Strangely, 11 events happened in only five sequences (Sqs 30, 39, 48, 01 & 10) between March 11 and April 16 (5), as well as between July 14 and July 26 (6).

 

Sq 30

 

Sq 39

 

Sq 48

 

Sq 01

 

Sq 10

 

 

 

 

1752

+ 9

1761

+ 9

1770

1790

+ 9

1799

+ 9

1808
0402
0402
0416

+ 9

1817
0311

+ 9

1826

1846

+ 9

1855
0725
0726
0726

1028
1212

+ 9

1864

+ 9

1873
0714
0719

+ 9

1882

1902

+ 9

1911

+ 9

1920

+ 9

1929

+ 9

1938
0718

1958
0330

+ 9

1967

+ 9

1976

+ 9

1985

+ 9

1994

 



  
 

Table B     SOUTH EAST FRENCH QUAKES & 9/56 YC: 1750 – 2000
11.5 months beginning January 1

Sq 52

Sq
05

 

 

Sq 32

Sq 41

Sq 50

Sq 03

Sq 12

Sq 21

 

 

Sq 48

Sq 01

 

 

 

 

 

 

 

 

 

 

 

 

1752

1761

 

 

 

 

 

 

1754
0919

1763

1772

1781

1790

1799

1808
0402
0402
0416

1817
0311

1756

1765

1774

1783

1792

1801

1810

1819

1828

1837
0124

1846

1855
0725
0726
0726
1028
1212

1864

1873
0714
0719

1812
0320
0326

1821

1830

1839
0811

1848

1857

1866
0519

1875

1884
1127

1893

1902

1911

1920

1929

1868

1877
1008

1886

1895

1904
0712

1913
0514

1922

1931

1940

1949

1958
0330

1967

1976

1985

1924
0415

1933

1942

1951
1130

1960

1969

1978

1987

1996
0715

2005

 

 

 

  

1980
0105

1989

1998

2007

 

 

 

 

 

 

 

  

 

  

Each 56 year sequence is separated by an interval of 9 years.
Years in bold contain major earthquakes in the French south east in the calendar years in the table.
Source of Raw Data: SISMALP - French Alps Seismic Network

 


 

Table B     MAJOR QUAKES IN THE SOUTH EAST REGION OF FRANCE.


Date                      Lat          Long     Region                        Intensity


ALPES DU NORD


Savoie

11/03/1817  45,9°  6,8°  Mont-Blanc     VII

19/02/1822  45,8°  5,8°  Chautagne      VII-VIII

11/08/1839  45,9°  6,1°  Annecy         VII

08/10/1877  46,1°  6,3°  Faucigny       VII

30/12/1879  46,2°  6,6°  Chablais       VII

22/07/1881  45,3°  6,3°  Belledonne     VII

29/04/1905  46,1°  6,9°  Aig.-Rouges    VII-VIII

13/08/1905  46,0°  7,0°  Glac. du Tour  VII

17/04/1936  46,0°  5,9°  Vuache         VII

30/03/1958  45,7°  5,7°  Chautagne      VII

19/08/1968  46,3°  6,8°  Chablais       VII

15/07/1996  45,9°  6,1°  Annecy         VII-VIII


Dauphiné
25/04/1962  45,0°  5,6°  Vercors        VII-VIII

25/04/1963  44,9°  5,7°  Vercors        VII

27/04/1963  44,9°  5,7°  Vercors        VII

 

Sud-ouest de la Suisse

22/03/1394  46,3°  8,0°  Valais         VIII

03/05/1574  46,2°  6,2°  Genève         VII

01/03/1584  46,3°  7,0°  Lac Léman      VII

10/03/1584  46,3°  6,9°  Lac Léman      VII

19/09/1754  46,3°  7,1°  Lac Léman      VII

09/12/1755  46,3°  8,0°  Valais         VIII

24/01/1837  46,3°  8,0°  Valais         VII

25/07/1855  46,2°  7,9°  Valais         VIII-IX

26/07/1855  46,2°  7,9°  Valais         VIII

26/07/1855  46,2°  7,8°  Valais         VII-VIII

28/10/1855  46,2°  7,9°  Valais         VII

01/12/1874  46,2°  7,9°  Valais         VII

04/07/1880  46,2°  8,0°  Valais         VII

25/11/1881  46,3°  7,0°  Lac Léman      VII

25/08/1915  46,0°  7,0°  Valais         VII

15/04/1924  46,2°  7,9°  Valais         VII

25/01/1946  46,3°  7,4°  Valais         VIII

30/05/1946  46,3°  7,5°  Valais         VII

19/05/1954  46,2°  7,4°  Valais         VII


ALPES DU SUD


Queyras et Ubaye

27/11/1884  44,8°  6,7°  Queyras        VII

12/07/1904  44,9°  6,7°  Queyras        VII

19/03/1935  44,6°  6,6°  Embrunais      VII-VIII

18/07/1938  44,7°  6,6°  Queyras        VII

05/04/1959  44,5°  6,8°  Haute-Ubaye    VII-VIII


Vesubie

23/06/1494  44,0°  7,3°  Vésubie        VIII

20/07/1564  44,0°  7,3°  Vésubie        VIII

18/01/1618  43,9°  7,3°  Vésubie        VIII

15/02/1644  44,0°  7,2°  Vésubie        VIII

 

Provence

13/12/1509  43,8°  5,8°  Durance        VIII

14/08/1708  43,8°  5,8°  Durance        VIII

18/11/1769  44,0°  4,9°  Comtat         VII

21/12/1769  44,0°  4,9°  venaissin      VII

20/03/1812  43,7°  5,7°  Durance        VII-VIII

26/03/1812  43,7°  5,7°  Durance        VII

12/12/1855  43,8°  6,4°  Haut-Verdon    VIII

09/06/1863  44,0°  6,2°  Région de      VII

Digne

19/05/1866  44,3°  6,0°  Durance        VII

10/04/1905  44,3°  5,0°  Ventoux        VII

11/06/1909  43,6°  5,3°  Trévaresse     IX

14/05/1913  43,9°  5,9°  Durance        VII-VIII

24/07/1927  44,2°  5,2°  Ventoux        VII

30/11/1951  43,8°  6,4°  Haut-Verdon    VII-VIII

08/06/1952  44,2°  5,2°  Ventoux        VII


ITALIE


Ligurie

23/02/1818  43,8°  7,6°  Ligurie        VIII

26/05/1831  43,8°  7,8°  Ligurie        VIII-IX

29/12/1854  43,8°  7,5°  Ligurie        VII-VIII

23/02/1887  43,9°  8,0°  Ligurie        X


Piémont

09/03/1753  44,9°  7,2°  Val Chisone    VII

26/05/1767  45,3°  7,5°  Lanzo          VIII

02/04/1808  44,8°  7,3°  Val Pellice    VIII

02/04/1808  44,8°  7,3°  Val Pellice    VII

16/04/1808  44,8°  7,3°  Val Pellice    VII

25/10/1858  44,9°  7,3°  Val Chisone    VII

17/02/1947  44,9°  7,3°  Val Chisone    VIII

05/01/1980  45,0°  7,4°  Pinerolo       VII

 

COULOIR RHODANIEN

23/01/1773  44,4°  4,8°  Tricastin      VII-VIII

14/07/1873  44,5°  4,7°  Tricastin      VII

19/07/1873  44,5°  4,7°  Tricastin      VII-VIII

08/08/1873  44,5°  4,7°  Tricastin      VII-VIII

13/05/1901  44,6°  5,0°  Drôme          VII

12/05/1934  44,4°  4,8°  Tricastin      VII

30/09/1946  43,9°  4,6°  Cévennes       VII


CORSE

22/10/1775  42,1°  8,8°  Corse occi-    VII

dentale


The years in bold experienced major earthquakes in the 11.5 months

commencing January 1 of those years in Table B this appendix.

Source:SISMALP - French Alps Seismic Network