9/56 YEAR CYCLE: CENTRAL US EARTHQUAKES- 1800-2002

MOON - SUN FINANCE


Appendix for the paper 9/56 year Cycle: Earthquakes & Volcanoes.


The US Geological Survey listed some 177 earthquakes that occurred in central USA since 1800 (mag =>4.0). Of this figure, 56 occurred in the 12.5 months ended December 17 of those years in Table A this appendix (significant: p < .01). 

yearmoda hrmnse.c long lat M ST
18040820 201000 -87.8 42 4.4 IL
18040824 201000 -89 42 4.5 IL
18111216 81500 -90 36 8.1 AR
18111216 141500 -90 36 7.2 AR
18120123 150000 -89.6 36.3 7.8 MO
18120207 94500 -89.6 36.5 8 MO
18190902 80000 -89.7 37.7 4.2 MO
18201109 220000 -89.5 37.3 4.2 IL
18270705 113000 -87.5 38 4.8 IN
18270807 43000 -88 38 4.8 IN
18341120 194000 -86 38 4.2 IN
18380609 144500 -89 38.5 5.7 IL
18411228 55000 -89.2 36.6 4.2 KY
18421104 63000 -89.2 36.6 4.2 KY
18421104 83000 -89.2 36.6 4.2 KY
18430105 24500 -90.5 35.5 6.3 AR
18430217 50000 -90.5 35.5 4.8 AR
18430809 0 -87.1 35.6 4.2 TN
18490124 0 -89.2 36.6 4.2 KY
18500405 20500 -88 37 4.3 KY
18531212 0 -89.2 36.6 4.5 KY
18561109 0 -89.5 36.6 4.4 MO
18571008 100000 -89.2 38.7 5.3 IL
18580921 0 -89.2 36.5 4.2 TN
18600807 153000 -87.5 37.8 4.4 KY
18650817 150000 -89.5 36.5 5.3 KY
18730503 210000 -89.6 36 4.2 TN
18751007 0 -89.6 36.1 4.3 TN

18760925 60000 -87.8 38.5 4.7 IL
18760925 61500 -87.8 38.5 4.7 IL
18770715 4000 -89.7 36.8 4.3 MO
18780312 100000 -89.1 36.8 4.2 KY
18781119 55200 -89.3 36.7 4.9 MO
18800714 23000 -90.3 35.3 4.1 AR
18810527 0 -89.1 41.3 4.2 IL
18820720 100000 -89.2 36.9 4.2 MO
18820728 0 -90.6 37.6 4.1 MO
18820927 102000 -89.5 39 4.5 IL
18821015 55000 -89.5 39 4.2 IL
18821015 103500 -89.5 39 4.2 IL
18830111 71200 -89.2 37 4.6 IL
18830412 83000 -89.2 37 4.0 IL
18830611 181600 -90 35.1 4.2 TN
18830714 73000 -89.1 37 4.1 KY
18831205 152000 -91.2 36.3 4.6 AR
18841130 50000 -89.7 35.5 4 TN

18860318 55900 -89.2 37 4.3 IL
18870206 221500 -87.5 38.7 4.7 IN
18870802 183600 -89.2 37 4.7 IL
18910927 45500 -88.5 38.3 5.8 IL
18951031 110800 -89.4 37 6.6 MO
18970426 40000 -89.6 35.8 4.1 TN
18970501 40000 -89 37 4.0 KY
18980614 150600 -88.7 36.5 4.0 TN
18980614 152000 -89.4 36 4.5 TN
18990430 20500 -87 38.5 4.6 IN
19010215 1500 -90 36 4.2 AR
19020124 101800 -89 42.3 4.3 IL
19020124 104800 -90.2 38.6 4.7 MO

19030209 2100 -89.3 37.8 4.8 IL
19031005 25600 -90 37 4.6 MO
19031104 181800 -89.3 36.9 4.9 MO
19031104 191400 -89.3 36.9 4.7 MO
19031127 70000 -89.5 36.5 4.2 KY
19031127 92000 -89.5 36.5 4.2 KY
19050413 163000 -91.6 40.4 4 MO
19050822 50800 -89.6 36.8 4.8 MO
19060521 190000 -88.4 38.7 4.2 IL
19070130 53000 -86.6 39.5 4.2 IN
19080928 193400 -89.6 36.6 4.0 MO
19081028 2700 -89.2 37 4.0 IL
19081227 211500 -89 37 4.4 KY
19090526 144200 -89 42 5.1 IL
19090719 43400 -90 40.2 4.5 IL
19090816 224500 -90.1 38.3 4.3 IL
19090927 94500 -87.4 39.5 4.8 IN
19091022 223000 -89.7 41.8 4 IL
19091023 71000 -89.5 37 4.6 MO
19091023 94700 -87.8 39 4.2 IL
19110331 165700 -91.8 34 4.6 AR
19120102 162100 -88.5 41.5 4.7 IL
19151207 184000 -89.1 36.7 4.6 KY
19160521 182400 -89.5 36.6 4.1 MO
19170409 205200 -90.2 38.1 5.0 IL
19170609 131400 -89.4 36.8 4.3 MO
19181004 92100 -91.7 34.7 4.4 AR
19181016 21500 -89.2 36 4.5 TN
19190525 94500 -87.5 38.4 4.4 IN
19200501 151500 -89.5 38.5 4.3 IL
19210314 121500 -87.5 39.5 4.4 IN
19220111 34200 -87.8 37.9 4.2 IN
19220322 223000 -88.9 37.3 4.6 IL
19220323 22200 -89.4 37.4 4.6 IL
19220323 43000 -88.9 37.3 4.2 IL
19220323 214500 -88.9 37 4.3 KY
19220328 164200 -90.4 36.7 4.1 MO

19220330 165300 -89.6 36.1 4.2 TN
19221127 33100 -88.5 37.8 4.5 IL
19231028 171000 -90.4 35.5 4.5 AR
19231126 232500 -90.4 35.5 4.1 AR
19240101 30500 -90.3 35.4 4.6 AR
19240402 111500 -88.6 37.1 4.4 IL
19240607 54200 -89.5 36.4 4.2 TN 
19250427 40500 -87.6 38.3 4.8 IN
19250902 115500 -87.5 37.8 4.8 KY
19250920 90000 -87.5 37.8 4.1 KY
19270507 82800 -90.6 35.7 4.8 AR
19270813 161000 -89.5 36.4 4.4 TN
19311217 33600 -89.8 34.1 4.7 MS
19340820 4727 -89.2 36.9 4.3 MO
19341112 144500 -90.5 41.5 4.0 IA-IL
19360802 221625 -89 36.7 4.1 KY
19370517 4946 -90.6 36.1 4.3 AR
19371117 170400 -89.1 38.6 4.2 IL
19380212 62700 -87 41.6 4.0 IN
19380918 33424 -90.3 35.5 4.8 AR
19380918 33428 -90.25 35.41 4.8 AR

19390619 214312 -92.6 34.1 4.3 AR
19391123 151452 -90.14 38.18 4.9 IL
19411117 30800 -89.7 35.5 4.7 TN
19420301 144310 -89.7 41.2 4.0 IL
19440925 113723 -90 37.9 4.4 MO
19451113 82100 -89.2 37 4.1 IL
19460515 61000 -90.8 36.6 4.2 MO
19461008 11202 -90.6 37.5 4.4 MO
19470630 42353 -90.2 38.4 4.2 IL
19471201 74733 -90.6 36.7 4.2 MO
19471215 32700 -90.1 35.6 4.0 AR

19500208 103700 -92.7 37.7 4.2 MO
19520220 223439 -89.5 36.4 4.2 TN
19520716 234810 -89.6 36.2 4.7 TN
19521225 42324 -89.8 35.9 4.1 AR
19530911 182628 -90.1 38.8 4.1 IL
19540202 165300 -90.3 36.7 4.4 MO
19540427 40900 -90 35.1 4.4 TN
19550125 72439 -89.83 36.07 4.5 MO
19550329 90300 -89.5 36 4.0 TN
19550409 130123 -89.78 38.23 4.3 IL
19550906 14500 -89.5 36 4.2 TN
19551213 74300 -89.5 36 4.2 TN
19560129 44415 -89.8 35.76 4.0 TN
19561029 92344 -89.7 36.1 4.2 MO
19561126 41243 -90.39 36.91 4.4 MO

19570423 92339 -86.72 33.77 4.2 AL
19580108 24143 -87.9 38.4 4.5 IL
19580126 165537 -89.7 36.1 4.1 MO
19580128 55640 -89.2 37.1 4.2 IL
19581108 24113 -88.01 38.44 4.4 IL

19620202 64330 -89.51 36.37 4.2 TN
19630303 173011 -90.05 36.64 4.7 MO
19650306 210850 -91.03 37.4 4 MO
19651021 20439 -90.94 37.48 4.6 MO

19670721 91449 -90.44 37.44 4.0 MO
19681109 170141 -88.46 37.91 5.4 IL
19690101 233539 -92.69 34.99 4.3 AR
19701117 21354 -89.95 35.86 4.1 AR
19711001 184939 -90.49 35.77 4.2 AR
19720619 161518.8 -89.08 37 4.5 KY
19720915 52216 -89.37 41.65 4.1 IL
19740403 230503 -88.07 38.55 4.7 IL
19740512 65219 -89.36 36.74 4.1 MO
19760325 4120.5 -90.48 35.59 4.6 AR
19760325 10011.9 -90.48 35.61 4.2 AR

19810807 115344.3 -89.18 36.03 4.0 TN
19820121 3354.2 -92.21 35.17 4.4 AR
19820301 1211.7 -92.11 35.2 4.1 AR
19830515 51621.6 -89.57 38.77 4.3 IL
19840728 233927.4 -87.07 39.22 4.0 IN
19870610 234853.9 -87.95 38.71 5.0 IL
19870613 211713.5 -89.74 36.58 4.1 MO
19870929 456.13 -89.16 36.95 4.3 MO

19890427 164751.33 -89.78 36.09 4.3 MO
19900926 131851.71 -89.58 37.16 4.3 MO
19910504 11854.6 -89.83 36.56 4.1 MO
19961129 54134 -89.93 35.93 4.3 AR
20010504 64212 -92.25 35.24 4.4 AR
20020618 173717 -87.77 37.99 4.6 IN


Table A          9/56 YEAR CYCLE &
CENTRAL US EARTHQUAKES: 1795 - 2002

Sq 50 Sq 03 Sq 12 Sq 21     Sq 48 Sq 01        
          1808 1817 1826 1835 1844 1853
1810 1819 1828 1837 1846 1855

1864

1873 1882
*****
1891 1900

1909
*****
***

 1866 1875 1884
**
1893  1902
**
1911 1920 1929 1938
***
1947
***
1956
****
1965
**
1922
*****
***

1931

1940

1949

1958
****
1967

1976
**

1985 1994 2003    
1978

1987
***

1996 2005                

The 56 year sequences are separated by an interval of 9 years.
Years in bold contained major central US quakes (mag =>4.0)  in the 12.5 months ending December 17 of those years in the table.
Source of Raw Data:
US Geological Survey



The US Geological Survey listed some 15 central US earthquakes (mag =>5.0) that have occurred since 1800 -1998. Of this total, 8 happened in the 12 months ended October 31 of those years in the Table B, where as 2.1 could have been expected by coincidence. 

yearmoda hrmnse.c long lat M ST Source(s)
18111216 81500 -90 36 8.1 AR
18111216 141500 -90 36 7.2 AR
18120123 150000 -89.6 36.3 7.8 MO
18120207 94500 -89.6 36.5 8 MO

18380609 144500 -89 38.5 5.7 IL
18430105 24500 -90.5 35.5 6.3 AR
18571008 100000 -89.2 38.7 5.3 IL
18650817 150000 -89.5 36.5 5.3 KY
18910927 45500 -88.5 38.3 5.8 IL
18951031 110800 -89.4 37 6.6 MO
19090526 144200 -89 42 5.1 IL
19170409 205200 -90.2 38.1 5.0 IL
19341112 144500 -90.5 41.5 4 IA-IL

19681109 170141 -88.46 37.91 5.4 IL
19870610 234853.9 -87.95 38.71 5 IL

Table B          9/56 YEAR CYCLE: 
CENTRAL USA - 1800 - 2005

Sq 52 Sq 05     Sq 32 Sq 41 Sq 50 Sq 03
        1792 1801 1810 1819
1812
****
1821 1830  1839   1848 1857  1866 1875
 1868 1877 1886  1895  1904

1913

1922

1931

1924

1933

1942 1951 1960

1969

1978

1987

1980

1989

1998          

The 56 year sequences in the table are separated by an interval of 9 years.
Years in bold contained major central US quakes (mag =>5.0)  in the 12 months ending October 31 of those years in the table.
Source of Raw Data:
US Geological Survey